Av. la Ratlla, 7. 12595 Ribera de Cabanes (Castellón)
RESERVATION | Low season 01/09 al 28/12 01/01 al 08/04 13/04 al 30/06 | Mid season 29/12 al 31/12 01/07 al 31/07 23/08 al 31/08 | High season 01/08 al 22/08 09/04 al 12/04 |
---|---|---|---|
Nordic: 2 pax 1 DAY 2 DAYS 1 WEEK | 32.34 € 62.37 € 194.04 € | 40.42 € 80.85 € 282.97 € | 51.97 € 103.95 € 363.82 € |
Nordic: 4 pax 1 DAY 2 DAYS 1 WEEK | 57.17 € 101.64 € 343.04 € | 69.87 € 139.75 € 489.14 € | 82.58 € 165.16 € 578.07 € |
Nordic: 6 pax 1 DAY 2 DAYS 1 WEEK | 66.06 € 116.88 € 381.36 € | 88.93 € 177.87 € 622.54 € | 101.64 € 203.28 € 711.48 € |
Dolphin 2 pax 1 DAY 2 DAYS 1 WEEK | 57.17 € 101.64 € 343.04 € | 69.87 € 139.75 € 489.14 € | 82.58 € 165.16 € 578.07 € |
Le Trianon 4 pax 1 DAY 2 DAYS 1 WEEK | 69.87 € 128.33 € 406.56 € | 92.74 € 185.49 € 649.22 € | 104.18 € 208.36 € 729.26 € |
Le Club 5 pax 1 DAY 2 DAYS 1 WEEK | 82.42 € 148.64 € 482.79 € | 106.72 € 213.44 € 747.05 € | 120.69 € 241.39 € 844.87 € |
Elégance 4 pax 1 DAY 2 DAYS 1 WEEK ![]() | 82.42 € 148.64 € 482.79 € | 106.72 € 213.44 € 747.05 € | 120.69 € 241.39 € 844.87 € |
Dog | 4 € /DAY | 5 € /DAY | 6 € /DAY |
10% VAT included in all rates. Open all year round. |
Dates | March April May | June and September | Easter, July and August |
---|---|---|---|
Visits | 4 €/day | 5 €/day | 6 €/day |